Lyons Magnus LLC is recalling nutritional products and beverages due to potential microbial contamination, including the organism Cronobacter sakazakii.
Preliminary root cause analysis shows that the products did not meet commercial specifications for sterility.
The products are packaged in various formats under many different brand names, which are listed in the table below.
All 53 products were distributed nationally, while some products were limited in scope.
Recalled products:
To identify the lot code and expiration date, see the top of the box for single boxes or the side of the box for multi-box boxes.
The recalled products are:
Brand | Description | UPC carton | UPC box (if sold in boxes) | batch code | best by date |
---|---|---|---|---|---|
Lyon Ready Care | Thickened milk drink: moderately thick/honey consistency 12 ct/32 fl. oz. cartons |
045796100466 | 10045796100463 | 4512 | 12/30/2022 |
5512 | 12/31/2022 | ||||
5902 | 1/11/2022 | ||||
Thickened milk drink: moderately thick/honey consistency 24ct/8 fl oz cartons |
045796100442 | 10045796100449 | 0012 | 6/11/2022 | |
2.0 High Calorie Nutritional Drink High Protein Butter Pecan 12 ct/32 fl. oz. cartons |
045796100497 | 10045796100494 | 1412 | 02/15/2023 | |
6312 | 2/10/2023 | ||||
9312 | 02/13/2023 | ||||
9902 | 4/1/2023 | ||||
2.0 High Calorie Nutritional Drink High Protein Chocolate 12 ct/32 fl. oz. cartons |
045796100503 | 10045796100500 | 8212 | 2/2/2023 | |
Thickened milk drink: nectar consistency/slightly thick 12 ct/32 fl. oz. cartons |
045796100459 | 10045796100456 | 3512 | 12/29/2022 | |
4512 | 12/30/2022 | ||||
7902 | 3/11/2022 | ||||
2.0 Vanilla High Calorie High Protein Nutritional Drink 12 ct/32 fl. oz. cartons |
045796100916 | 10045796100913 | 5312 | 2/9/2023 | |
6312 | 2/10/2023 | ||||
6512 | 2/3/2023 | ||||
7512 | 3/3/2023 | ||||
8512 | 3/4/2023 | ||||
8902 | 3/1/2023 | ||||
9902 | 4/1/2023 | ||||
Thickened milk drink: nectar consistency/slightly thick 24ct/8 fl oz cartons |
045796100435 | 10045796100432 | 3712 | 01/18/2023 | |
5212 | 1/12/2022 | ||||
5712 | 01/20/2023 | ||||
8512 | 3/1/2023 | ||||
8902 | 4/11/2022 | ||||
4712 | 01/19/2023 | ||||
9902 | 5/11/2022 | ||||
Lyon barista style | Non-dairy almond drink 12 ct/32 fl. oz. cartons |
045796101654 | 10045796101651 | 2012 | 7/1/2023 |
3012 | 8/1/2023 | ||||
3712 | 03/19/2023 | ||||
4012 | 9/1/2023 | ||||
5712 | 03/21/2023 | ||||
5012 | 01/10/2023 | ||||
Non-dairy coconut drink 12 ct/32 fl. oz. cartons |
045796101791 | 10045796101798 | 1612 | 3/7/2023 | |
2612 | 8/3/2023 | ||||
2712 | 03/18/2023 | ||||
3612 | 3/9/2023 | ||||
8412 | 02/22/2023 | ||||
Non-dairy oat drink 12 ct/32 fl. oz. cartons |
045796101807 | 10045796101804 | 0612 | 3/6/2023 | |
2212 | 01/27/2023 | ||||
3212 | 01/28/2023 | ||||
4212 | 01/29/2023 | ||||
6412 | 02/20/2023 | ||||
7412 | 02/21/2023 | ||||
pirq | Plant Protein Decadent Chocolate 12ct/325ml cartons |
857690008065 | 857690008164 | 5412 | 05/25/2023 |
6412 | 05/26/2023 | ||||
7412 | 05/27/2023 | ||||
8012 | 04/18/2023 | ||||
9012 | 04/19/2023 | ||||
Coffee with Caramel and Vegetable Protein 12ct/325ml cartons |
857690008089 | 857690008140 | 8412 | 7/27/2023 | |
9412 | 7/28/2023 | ||||
vegetal protein Golden Vanilla 12ct/325ml cartons |
857690008041 | 857690008157 | 3412 | 05/23/2023 | |
4412 | 05/24/2023 | ||||
5012 | 04/15/2023 | ||||
Plant Protein Decadent Chocolate 4ct/325ml cartons |
857690008065 | 857690008294 | 9012 | 04/19/2023 | |
Coffee with Caramel and Vegetable Protein 4ct/325ml cartons |
857690008089 | 857690008270 | 8412 | 7/27/2023 | |
Vegetable Protein Golden Vanilla 4ct/325ml cartons |
857690008041 | 857690008287 | 4412 | 05/24/2023 | |
6012 | 04/16/2023 | ||||
7012 | 04/17/2023 | ||||
Vegetable Protein Very Strawberry 12ct/325ml cartons |
857690008300 | 857690008331 | 4412 | 7/23/2023 | |
5412 | 7/24/2023 | ||||
7012 | 06/16/2023 | ||||
8012 | 06/17/2023 | ||||
Vegetable Protein Very Strawberry 4ct/325ml cartons |
857690008300 | 857690008317 | 7012 | 06/16/2023 | |
Glucerna Original 8 fl oz tetra carton 24 count club case (sold only at Costco, BJ’s Wholesale Club and Sam’s Club) | 24ct/237ml Chocolate Cartons | 70074685656 | 70074685649 | 400254X00 | 8/1/2023 |
400264X00 | 8/1/2023 | ||||
400274X00 | 8/1/2023 | ||||
410364X00 | 9/1/2023 | ||||
Strawberry 24ct/237ml boxes | 70074685670 | 70074685663 | 400244X00 | 8/1/2023 | |
410354X00 | 9/1/2023 | ||||
24ct/237ml Vanilla Cartons | 70074685632 | 70074685625 | 400194X00 | 8/1/2023 | |
400204X00 | 8/1/2023 | ||||
400214X00 | 8/1/2023 | ||||
400224X00 | 8/1/2023 | ||||
400234X00 | 8/1/2023 | ||||
410294X00 | 9/1/2023 | ||||
410304X00 | 9/1/2023 | ||||
410314X00 | 9/1/2023 | ||||
410334X00 | 9/1/2023 | ||||
410344X00 | 9/1/2023 | ||||
Hello | Chocolate Sea Salt Plant Based Protein 4ct/330ml cartons |
842096112355 | 10842096142359 | 8312 | 7/12/2023 |
9312 | 7/13/2023 | ||||
Coconut plant-based protein 4ct/330ml cartons |
842096112379 | 10842096142373 | 7312 | 7/11/2023 | |
Vanilla Plant-Based Protein 4ct/330ml cartons |
842096112348 | 10842096142342 | 7312 | 7/11/2023 | |
Iced Coffee Plant-Based Protein 4ct/330ml cartons |
842096112386 | 10842096142380 | 0412 | 7/19/2023 | |
9312 | 7/18/2023 | ||||
intellectuality | cold coffe 12ct/330ml cartons |
800222000969 | 10800222000966 | 9212 | 7/12/2022 |
oatmeal latte 12ct/330ml cartons |
800222000976 | 10800222000980 | 7112 | 4/1/2023 | |
8112 | 5/1/2023 | ||||
kate farms | Pediatric Standard 1.2 Vanilla 12ct/250ml cartons |
851823006904 | 851823006904 | 2512 | 06/01/2023 |
3512 | 2/6/2023 | ||||
4512 | 3/6/2023 | ||||
5512 | 6/4/2023 | ||||
6512 | 5/6/2023 | ||||
Oatmeal | Oat Milk Barista Edition 12ct/32 fl oz skinny cartons (Foodservice Channel) |
190646630058 | 10190646630055 | 112 | 04/20/2023 |
1112 | 04/21/2023 | ||||
2902 | 2/4/2023 | ||||
3902 | 4/3/2023 | ||||
4902 | 4/4/2023 | ||||
6112 | 04/26/2023 | ||||
9012 | 04/19/2023 | ||||
Premier Protein | Chocolate 12ct/330ml cartons |
643843714477 | 643843714200 | 2412/2142BT | 7/20/2023 |
3412/2143BT | 07/21/2023 | ||||
4612/2164BT | 8/11/2023 | ||||
5612/2165BT | 8/12/2023 | ||||
66122166BT | 8/13/2023 | ||||
Vanilla 18ct/330ml cartons |
643843715351 | 643843718642 | 0012/2100BT | 6/8/2023 | |
1012/2101BT | 6/9/2023 | ||||
1212/2121BT | 06/29/2023 | ||||
1612/2161BT | 8/8/2023 | ||||
2012/2102BT | 6/10/2023 | ||||
2212/2122BT | 06/30/2023 | ||||
3012/2103BT | 06/11/2023 | ||||
4012/2104BT | 06/12/2023 | ||||
Chocolate 18ct/330ml cartons |
643843715344 | 643843718581 | 9712/2179BT | 8/26/2023 | |
Vanilla 12ct/330ml cartons |
643843714507 | 643843713944 | 0612/2160BT | 7/8/2023 | |
4902/2094BT | 2/6/2023 | ||||
9512/2159BT | 6/8/2023 | ||||
Vanilla 4ct/330ml cartons |
643843714507 | 643843714736 | 4902/2094BT | 2/6/2023 | |
5902/2095BT | 3/6/2023 | ||||
6902/2096BT | 6/4/2023 | ||||
7902/2097BT | 5/6/2023 | ||||
8902/2098BT | 6/6/2023 | ||||
Coffee latte 4ct/330ml cartons |
643843716686 | 643843716662 | 3212/2123BT | 7/1/2023 | |
4212/2124BT | 7/2/2023 | ||||
5212/2125BT | 3/7/2023 | ||||
62122126BT | 07/04/2023 | ||||
7212/2127BT | 7/5/2023 | ||||
Coffee latte 18ct/330ml cartons |
643843716655 | 643843718567 | 8212/2128BT | 7/6/2023 | |
Vanilla 15ct/330ml cartons |
643843714507 | 643843720461 | 5902/2095BT | 3/6/2023 | |
MRE | Cookies and Cream Protein Shake 4ct/330ml cartons |
810044573893 | 10810044573968 | 2112 | 04/22/2023 |
3112 | 04/23/2023 | ||||
9612 | 06/18/2023 | ||||
Milk Chocolate Protein Shake 4ct/330ml cartons |
810044573916 | 10810044573944 | 3112 | 04/23/2023 | |
4112 | 04/24/2023 | ||||
5112 | 04/25/2023 | ||||
Salted Caramel Protein Shake 4ct/330ml cartons |
810044573923 | 10810044573937 | 1112 | 04/21/2023 | |
2112 | 04/22/2023 | ||||
7612 | 06/16/2023 | ||||
8612 | 06/17/2023 | ||||
Vanilla Milkshake Protein Shake 4ct/330ml cartons |
810044573909 | 10810044573951 | 0112 | 04/20/2023 | |
1112 | 04/21/2023 | ||||
6612 | 06/15/2023 | ||||
7612 | 06/16/2023 | ||||
Stumptown | Cold Brew Coffee with Original Oat Milk 12ct/325ml cartons |
855186006878 | 10855186006875 | 3312 | 9/12/2022 |
4312 | 10/12/2022 | ||||
Cold Brew Coffee with Oat Milk Horchata 12ct/325ml cartons |
855186006892 | 10855186006892 | 4312 | 12/10/2022 | |
5312 | 11/12/2022 | ||||
Oat milk chocolate cold coffee 12ct/325ml cartons |
855186006892 | 10855186006892 | 6312 | 12/12/2022 | |
Cold brewed coffee with cream and sugar chocolate 12ct/325ml cartons |
855186006861 | 855186006861 | 0412 | 12/16/2022 | |
1412 | 12/17/2022 | ||||
Cold Brew Coffee with Cream and Original Sugar 12ct/325ml cartons |
855156306847 | 10855186006844 | 2312 | 8/12/2022 | |
3312 | 9/12/2022 | ||||
Imperial | Med Plus 2.0 Vanilla Nutritional Drink 12 ct/32 fl. oz. cartons |
074865927307 | 10074865927304 | 2312 | 2/6/2023 |
3312 | 7/2/2023 | ||||
7112 | 01/22/2023 | ||||
8112 | 01/23/2023 | ||||
8612 | 03/14/2023 | ||||
Thickened milk drink: moderately thick/honey consistency 12 ct/32 fl. oz. cartons |
0734730556147 | 10734730556144 | 5512 | 12/31/2022 | |
5902 | 1/11/2022 | ||||
6902 | 2/11/2022 | ||||
7212 | 3/12/2022 | ||||
Thickened milk drink: nectar consistency/slightly thick 24ct/8 fl oz cartons |
074865945493 | 10074865945490 | 0012 | 6/11/2022 | |
2212 | 11/28/2022 | ||||
3212 | 11/29/2022 | ||||
4212 | 11/30/2022 | ||||
5712 | 01/20/2023 | ||||
6712 | 01/21/2023 | ||||
9902 | 5/11/2022 | ||||
Med Plus NSA 1.7 Vanilla Nutritional Drink 12 ct/32 fl. oz. cartons |
0734730310749 | 10734730310746 | 1902 | 12/27/2022 | |
1312 | 5/2/2023 | ||||
Med Plus 2.0 Nutritional Drink Butter Pecan 12 ct/32 fl. oz. cartons |
074865927321 | 10074865927328 | 0012 | 5/1/2023 | |
1412 | 02/15/2023 | ||||
9512 | 5/3/2023 | ||||
9902 | 4/1/2023 | ||||
Thickened milk drink: nectar consistency/slightly thick 12 ct/32 fl. oz. cartons |
0734730556154 | 10734730556151 | 2512 | 12/28/2022 | |
3512 | 12/29/2022 | ||||
6902 | 2/11/2022 | ||||
Thickened milk drink: moderately thick/honey consistency 24ct/8 fl oz cartons |
074865945509 | 10074865945506 | 4212 | 11/30/2022 | |
6212 | 2/12/2022 |
Product images can be found here.
As of the publication of this recall, there have been no reported illnesses or complaints related to these products.
The recalled products should not be consumed. Anyone who comes into possession of a recalled product should dispose of it immediately or return it to the place of purchase for a refund.
About Chronobacter
Food contaminated with Cronobacter may not look or smell bad, but it can still cause illness. Although Cronobacter is not commonly linked to human illness, in rare cases it can cause serious or fatal infections. Cronobacter it can cause rare bloodstream and central nervous system infections and has been associated with serious intestinal infections (necrotizing enterocolitis) and blood poisoning (sepsis), especially in newborns.
(For a free subscription to Food Safety News, clickhere)